Prognosticating

Archive: Hognostications Washington Commanders

Hopefully you have come to realize that TheHogs.net staff can deliver daily articles, keen insight and unrivaled Redskins content. But do they know NFL football? We decided to test the staff’s prognosticating skills as some of them have offered up their predictions for the upcoming 2004 season.

We will be checking in quarterly to see how their predictions are holding up. Be sure to check back to see which TheHogs.net staff member knows their stuff when it comes to predicting the always unpredictable NFL.

The records in bold print reflect the teams that each person feels will win that division. Records with an asterisk (*) are teams that they feel will earn a Wild Card birth. The conference and eventual Super Bowl winners are listed below as well.

Wingman Dan Texas
Hog
Rich Fran Scooter Jansen
Fan
NFC EAST
Dallas 8-8 8-8 9-7 8-8 8-8 8-8 8-8
New York 6-10 6-10 5-11 5-11 6-10 4-12 6-10
Philadelphia 10-6 12-4 10-6 10-6 10-6 10-6 12-4
Washington 9-7 8-8 8-8 9-7 10-6* 8-8 10-6*
NFC NORTH
Chicago 6-10 9-7* 8-8 4-12 7-9 4-12 6-10
Detroit 8-8 7-9 6-10 9-7 9-7 8-8 7-9
Green Bay 10-6* 8-8 10-6* 8-8 10-6* 10-6 11-5
Minnesota 11-5 11-5 11-5 12-4 11-5 9-7* 11-5*
NFC SOUTH
Atlanta 8-8 8-8 8-8 6-10 7-9 9-7 8-8
Carolina 11-5 10-6 10-6 10-6 11-5 13-3 10-6
New Orleans 8-8 6-10 9-7 8-8 9-7 7-9 6-10
Tampa Bay 9-7 8-8 9-7 8-8 7-9 8-8 9-7
NFC WEST
Arizona 5-11 4-12 5-11 9-7 6-10 6-10 6-10
San Francisco 5-11 5-11 5-11 4-12 8-8 2-14 4-12
Seattle 11-5 11-4 11-5* 10-6 11-5 9-7* 12-6
St. Louis 9-7* 9-7* 11-5 9-7 9-7 9-7 8-8
Wingman Dan Texas
Hog
Rich Fran Scooter Jansen
Fan
AFC EAST
Buffalo 7-9 6-10 6-9 9-7 9-7 8-8 6-10
Miami 8-8 6-10 3-13 5-11 6-10 3-13 5-11
New England 11-5 12-4 12-4 13-3 12-4 12-4 14-2
New York Jets 9-7 9-7* 12-4* 8-8 9-7 8-8 8-8
AFC NORTH
Baltimore 11-5 11-5 10-6 11-5 10-6 9-7 11-5
Cincinnati 9-7 9-7 8-8 9-7 8-8 6-10 8-8
Cleveland 8-8 5-11 5-11 5-11 7-9 5-11 2-14
Pittsburgh 9-7* 8-8 8-8 4-12 10-6* 7-9 10-6*
AFC SOUTH
Houston 6-10 6-10 8-8 6-10 8-8 9-7* 9-7*
Indianapolis 12-4 11-5 11-5 11-5 12-4 8-8 11-5
Jacksonville 8-8 8-8 8-8 5-11 9-7 4-12 8-8
Tennessee 9-7 8-8 10-6* 10-6 8-8 10-6 7-9
AFC WEST
Denver 10-6* 10-6* 9-7 11-5 10-6 9-7* 12-4*
Kansas City 10-6 13-3 10-6 11-5 11-5 11-5 13-3
Oakland 7-9 8-8 6-10 8-8 10-6* 7-9 6-10
San Diego 5-11 5-11 4-12 3-13 6-10 5-11 3-13
AFC Champs IND K.C. IND N.E. IND N.E. N.E.
NFC Champs SEA PHI SEA CAR WAS CAR SEA
SB Champs IND K.C. IND N.E. WAS N.E. N.E.

Edit: This blog was archived in May of 2016 from our original articles database.It was originally posted by Les Barnhart

Please share