2006 NFL Draft Order

NFL Draft

The order of the 2006 Draft was announced today by the NFL.

Draft-order ties are resolved by the cumulative record of each team’s opponents. The team with the weaker opponents receives drafting priority.

Within a tied segment, non-playoff clubs are given priority over playoff clubs. Priority of playoff clubs within a tied segment will be based on their advancement in the playoffs, but they will not drop out of their tied segment unless they participate in the Super Bowl. The Super Bowl champion will select 32nd and the runner-up 31st.

2006 NFL Draft Order

Team W L PCT. S.O.S Opp. Rec.
1. Houston Texans 2 14 0.125 0.535 137-119-0
2. New Orleans Saints 3 13 0.188 0.523 134-122-0
3. Tennessee Titans 4 12 0.25 0.512 131-125-0
4. New York Jets 4 12 0.25 0.527 135-121-0
5. Green Bay Packers 4 12 0.25 0.531 136-120-0
6. Oakland Raiders # 4 12 0.25 0.539 138-118-0
7. San Francisco 49ers # 4 12 0.25 0.539 138-118-0
8. Buffalo Bills 5 11 0.313 0.5 128-128-0
9. Detroit Lions 5 11 0.313 0.504 129-127-0
10. Arizona Cardinals 5 11 0.313 0.508 130-126-0
11. St. Louis Rams 6 10 0.375 0.484 124-132-0
12. Cleveland Browns 6 10 0.375 0.508 130-126-0
13. Baltimore Ravens 6 10 0.375 0.523 134-122-0
14. Philadelphia Eagles 6 10 0.375 0.531 136-120-0
15. Atlanta Falcons 8 8 0.5 0.492 126-130-0
16. Miami Dolphins 9 7 0.563 0.457 117-139-0
17. Minnesota Vikings 9 7 0.563 0.484 124-132-0
18. Dallas Cowboys 9 7 0.563 0.523 134-122-0
19. San Diego Chargers 9 7 0.563 0.559 143-113-0
20. Kansas City Chiefs 10 6 0.625 0.504 129-127-0
21. New England Patriots * 10 6 0.625 0.508 130-126-0
22. Washington Redskins * 10 6 0.625 0.539 138-118-0
23. Carolina Panthers * 11 5 0.688 0.449 115-141-0
24. Tampa Bay Buccaneers * 11 5 0.688 0.449 115-141-0
25. Chicago Bears * 11 5 0.688 0.457 117-139-0
26. Cincinnati Bengals * 11 5 0.688 0.477 122-134-0
27. New York Giants * 11 5 0.688 0.492 126-130-0
28. Pittsburgh Steelers * 11 5 0.688 0.492 126-130-0
29. Jacksonville Jaguars * 12 4 0.75 0.465 119-137-0
30. Seattle Seahawks * 13 3 0.813 0.43 110-146-0
31. Denver Broncos * 13 3 0.813 0.5 128-128-0
32. Indianapolis Colts * 14 2 0.875 0.457 117-139-0

# – Subject to coin flip
* – Subject to Playoffs

Edit: This blog was archived in May of 2016 from our original articles database.It was originally posted by Official NFL Press Release

Please share