On Wednesday, the Washington Capitals released the schedule for the upcoming 2007-08 season, including the pre-season games. The complete schedule can be found at the bottom of this article, but let us take a look at some of the highlights.
The Caps open up with seven pre-season games, three of which are in the friendly confines of the Verizon Center. On the home exhibition schedule are Carolina, Philadelphia and Ottawa.
The regular season starts Friday, October 5, as the boys in red, white and blue travel to Atlanta to take on the Thrashers. The Caps return home the following night to take on the Hurricanes, before taking a three game tour of New York.
Looking at the schedule overall, 19 of the Caps 41 home games fall on weekends, and all but six are 7pm starts. The Caps also play the day before Thanksgiving and New Years Day.
The Capitals only have one road trip longer than three games all season. Conversely, they have six home stands of three games or more, including a five game home stand in January. Perhaps more importantly, the last three games of the season are at Verizon against Southeast Division foes, giving the Caps a slight advantage, should the Southeast Division title and a playoff berth come down to the wire
2007-08 Washington Capitals Schedule
Pre-season
Sun., Sept. 16 | at Carolina | 3 p.m. |
Thu., Sept. 20 | at Ottawa | 7 p.m. |
Sat., Sept. 22 | at Tampa Bay | 7:30 p.m. |
Tue., Sept. 25 | Carolina | 7 p.m. |
Wed., Sept. 26 | at Philadelphia | 7 p.m. |
Fri., Sept. 28 | Philadelphia | 7 p.m. |
Sun., Sept. 30 | Ottawa | 5 p.m. |
Regular Season
October
Fri., Oct. 5 | at Atlanta | 7:30 p.m. |
Sat., Oct. 6 | Carolina | 7 p.m. |
Mon., Oct. 8 | at N.Y. Islanders | 2 p.m. |
Fri., Oct. 12 | at N.Y. Rangers | 7 p.m. |
Sat., Oct. 13 | at Buffalo | 7 p.m. |
Thu., Oct. 18 | N.Y. Islanders | 7 p.m. |
Sat., Oct. 20 | Pittsburgh | 7 p.m. |
Wed., Oct. 24 | Tampa Bay | 7 p.m. |
Fri., Oct. 26 | Vancouver | 7 p.m. |
Sat., Oct. 27 | at St. Louis | 8:30 p.m. |
Mon., Oct. 29 | at Toronto | 7:30 p.m. |
November
Thu., Nov. 1 | at N.Y. Rangers | 7 p.m. |
Fri., Nov. 2 | Philadelphia | 7 p.m. |
Mon., Nov. 5 | at Carolina | 7 p.m. |
Tue., Nov. 6 | at Atlanta | 7 p.m. |
Thu., Nov. 8 | at Ottawa | 7:30 p.m. |
Sat., Nov. 10 | Tampa Bay | 7 p.m. |
Thu., Nov. 15 | at Florida | 7:30 p.m. |
Fri., Nov. 16 | at Tampa Bay | 8 p.m. |
Mon., Nov. 19 | Florida | 7 p.m. |
Wed., Nov. 21 | Atlanta | 7 p.m. |
Fri., Nov. 23 | at Philadelphia | 1 p.m. |
Sat., Nov. 24 | Carolina | 7 p.m. |
Mon., Nov. 26 | Buffalo | 7 p.m. |
Wed., Nov. 28 | Florida | 7 p.m. |
Fri., Nov. 30 | at Carolina | 7 p.m. |
December
Sat., Dec. 1 | at Florida | 7 p.m. |
Fri., Dec. 7 | at New Jersey | 7 p.m. |
Sat., Dec. 8 | Atlanta | 7 p.m. |
Mon., Dec. 10 | New Jersey | 7 p.m. |
Wed., Dec. 12 | N.Y. Rangers | 7 p.m. |
Fri., Dec. 14 | Buffalo | 7 p.m. |
Sat., Dec. 15 | at Tampa Bay | 7:30 p.m. |
Mon., Dec. 17 | at Detroit | 7 p.m. |
Thu., Dec. 20 | Montreal | 7 p.m. |
Sat., Dec. 22 | at N.Y. Islanders | 7 p.m. |
Wed., Dec. 26 | Tampa Bay | 7 p.m. |
Thu., Dec. 27 | at Pittsburgh | 7:30 p.m. |
Sat., Dec. 29 | at Ottawa | 7:30 p.m. |
January
Tue., Jan. 1 | Ottawa | 4 p.m. |
Thu., Jan. 3 | at Boston | 7 p.m. |
Sat., Jan. 5 | at Montreal | 1 p.m. |
Wed., Jan. 9 | Colorado | 7 p.m. |
Sun., Jan. 13 | Philadelphia | 1 p.m. |
Tue., Jan. 15 | Ottawa | 7 p.m. |
Thu., Jan. 17 | Edmonton | 7 p.m. |
Sat., Jan. 19 | Florida | 7 p.m. |
Mon., Jan. 21 | at Pittsburgh | 7 p.m. |
Wed., Jan. 23 | at Toronto | 7:30 p.m. |
Thu., Jan. 24 | Toronto | 7 p.m. |
Tue., Jan. 29 | at Montreal | 7:30 p.m. |
Thu., Jan. 31 | Montreal | 7 p.m. |
February
Sat., Feb. 2 | Atlanta | 7 p.m. |
Tue., Feb. 5 | at Columbus | 7 p.m. |
Wed., Feb. 6 | at Philadelphia | 7 p.m. |
Fri., Feb. 8 | Carolina | 7 p.m. |
Sun., Feb. 10 | N.Y. Rangers | 1 p.m. |
Wed., Feb. 13 | at Atlanta | 7 p.m. |
Fri., Feb. 15 | at Florida | 7:30 p.m. |
Sat., Feb. 16 | at Tampa Bay | 7:30 p.m. |
Wed., Feb. 20 | N.Y. Islanders | 7 p.m. |
Sat., Feb. 23 | at Carolina | 5 p.m. |
Sun., Feb. 24 | New Jersey | 3 p.m. |
Tue., Feb. 26 | Minnesota | 7 p.m. |
Fri., Feb. 29 | at New Jersey | 7 p.m. |
March
Sat., March 1 | Toronto | 7 p.m. |
Mon., March 3 | Boston | 7 p.m. |
Wed., March 5 | at Buffalo | 7 p.m. |
Sat., March 8 | at Boston | 1 p.m. |
Sun., March 9 | Pittsburgh | 3 p.m. |
Wed., March 12 | Calgary | 7 p.m. |
Fri., March 14 | Atlanta | 7 p.m. |
Sun., March 16 | Boston | 3 p.m. |
Tue., March 18 | at Nashville | 8 p.m. |
Wed., March 19 | at Chicago | 8:30 p.m. |
Fri., March 21 | at Atlanta | 7:30 p.m. |
Tue., March 25 | at Carolina | 7 p.m. |
Thu., March 27 | at Tampa Bay | 7:30 p.m. |
Sat., March 29 | at Florida | 7 p.m. |
April
Tue., April 1 | Carolina | 7 p.m. |
Thu., April 3 | Tampa Bay | 7 p.m. |
Sat., April 5 | Florida | 7 p.m. |
All Times Eastern
Edit: This blog was archived in May of 2016 from our original articles database.It was originally posted by Scott Hurrey