
Injury Report
Player | Pos | Type | Class | Details |
---|---|---|---|---|
DeAngelo Hall | CB | Knee | I-R | Hall suffered a torn ACL in his right knee and has been placed on the injured reserve list. |
Kory Lichtensteiger | G | Calf | I-R | Lichtensteiger has been placed on injured reserve with a calf injury. |
Kedric Golston | DE | Hamstring | I-R | Golston suffered a hamstring injury and has been placed on the injured reserve list. |
Derek Carrier | TE | Knee | I-R | Carrier continues to recover from a torn ACL and has been placed on the PUP list. He is eligible to return October 23rd against the Lions. |
Reggie Diggs | WR | Knee | I-R | Diggs continues to recover from a knee injury and has been placed on the injured reserve list, ending his season. |
Keith Marshall | RB | Elbow | I-R | Marshall sprained his left elbow during the preseason and has been placed on the season-ending injured reserve list. |
Kevin Bowen | T | Undisclosed | I-R | Bowen has been placed on the injured reserve with an undisclosed injury. |
Steven Daniels | LB | Shoulder | I-R | Daniels had surgery to repair a torn labrum in his shoulder and has been placed on the season-ending injured reserve list. |
Shawn Lauvao | OL | Ankle | out | Lauvao departed the last game with an ankle injury and will not play Sunday against the Browns. |
Dashaun Phillips | CB | Hamstring | out | Phillips is nursing a hamstring injury and will not be available Sunday against the Browns. |
Bashaud Breeland | CB | Ankle | out | Breeland suffered a strained tendon in his right ankle during the last game and will not play Sunday against the Browns. |
Josh Doctson | WR | Achilles | out | Doctson is dealing with an Achilles’ tendon injury and will be inactive for Sunday’s game against the Browns. |
Junior Galette | LB | Achilles | out | Galette is expected to miss the entire 2016-2017 season after suffering a season-ending Achilles injury. |
Silas Redd | RB | Suspension | out | Redd Jr. has been issued an indefinite suspension for violating the league’s substance abuse policy. He will miss an undetermined amount of time. |
Josh Norman | CB | Illness | questionable | Norman is dealing with an illness and it is unclear if he will participate in Sunday’s game against the Browns. |
Trent Williams | T | Knee | questionable | Williams continues to battle a lingering knee injury and his status against the Browns on Sunday is uncertain. |
Trent Murphy | LB | Elbow | questionable | Murphy is nursing injuries to his elbow and shoulder and it is undetermined if he will suit up against the Browns on Sunday. |
Kendall Reyes | DE | Groin | questionable | Reyes sat out the last game due to a groin injury and it is unknown if he will suit up against the Browns on Sunday. |
Martrell Spaight | LB | Concussion | questionable | Spaight has missed the last two games due to concussion-like symptoms and his availability against the Browns on Sunday is in question. |
DeSean Jackson | WR | Knee | probable | Jackson is nursing a knee injury but is expected to play against the Browns on Sunday. |
Matt Jones | RB | Head | probable | Jones sustained a head injury during Week 3 but will likely be available for Sunday’s game against the Browns. |
Opponent
Player |
---|
Patrick Murray |
Robert Griffin |
Nile Lawrence-Stample |
Rajion Neal |
Glenn Winston |
Dennis Parks |
Dylan Wynn |
Rannell Hall |
Josh Gordon |
Josh McCown |
Corey Coleman |
Carl Nassib |
Cameron Erving |
Desmond Bryant |
Armonty Bryant |
Tramon Williams |
Nate Orchard |
Seth Devalve |
Duke Johnson |
Ibraheim Campbell |
Isaiah Crowell |
Joe Haden |
Cody Kessler |
Player | Pos | Type | Class | Details |
---|---|---|---|---|
Patrick Murray | K | Knee | I-R | Murray is on injured reserve due to a knee injury and is expected to miss the remainder of the season. |
Robert Griffin | QB | Shoulder | I-R | Griffin III sustained a fractured coracoid bone in his left shoulder and has been placed on the injured reserve list. He will be re-evaluated in three-to-four weeks but is eligible to return November 6th against the Cowboys. |
Nile Lawrence-Stample | DL | Shoulder | I-R | Lawrence-Stample has been placed on the injured reserve list with a shoulder injury, ending his season. |
Rajion Neal | RB | Knee | I-R | Neal sustained a season-ending knee injury and has been placed on the injured reserve list. |
Glenn Winston | RB | Shoulder | I-R | Winston suffered a season-ending shoulder injury and was placed on the injured reserve list. |
Dennis Parks | WR | Undisclosed | I-R | Parks was placed on the injured reserve list due to an unspecified injury and is expected to miss the remainder of the season. |
Dylan Wynn | DL | Ankle | I-R | Wynn is sidelined due to an ankle injury and was placed on the season ending injured reserve list. |
Rannell Hall | WR | Leg | I-R | Hall has been placed on the season-ending injured reserve list with a fractured leg. |
Josh Gordon | WR | Personal | out | Gordon has elected to enter an in-person rehabilitation facility and will miss an undetermined amount of time. |
Josh McCown | QB | Collarbone | out | McCown has a broken left collarbone and will miss an extended amount of time. |
Corey Coleman | WR | Hand | out | Coleman suffered a broken hand and is expected to miss four-to-six weeks. |
Carl Nassib | DL | Hand | out | Nassib will require surgery to repair a broken hand and is likely to miss a few weeks of action. |
Cameron Erving | OL | Lung | out | Erving left the last game with a pulmonary contusion and is expected to miss three-to-four weeks of action. |
Desmond Bryant | DT | Pectoral | out | Bryant had surgery to repair a torn pectoral muscle and is expected to miss the entire 2016-2017 season. |
Armonty Bryant | DE | Suspension | out | Bryant was suspended four games by the NFL for violating the NFL policy on performance enhancing substances. He is expected to return October 9th against the Patriots. |
Tramon Williams | CB | Shoulder | doubtful | Williams left the last game with an AC joint shoulder sprain and is not expected to play Sunday against the Redskins. |
Nate Orchard | LB | Ankle | questionable | Orchard was forced from the last game due to an ankle injury and it is undetermined if he will play Sunday against the Redskins. |
Seth Devalve | TE | Undisclosed | questionable | DeValve is dealing with an unannounced injury and his status against the Redskins on Sunday is uncertain. |
Duke Johnson | RB | Undisclosed | questionable | Johnson Jr. was removed from the last game due to an unspecified injury and his status against the Redskins on Sunday is in question. |
Ibraheim Campbell | DB | Hamstring | questionable | Campbell sat out the last game due to a hamstring injury and it is undetermined if he will play against the Redskins on Sunday. |
Isaiah Crowell | RB | Knee | probable | Crowell is hampered by a knee injury but is expected to be available Sunday against the Redskins. |
Joe Haden | DB | Groin | probable | Haden missed the last game with a groin injury but is expected to suit up Sunday against the Redskins. |
Cody Kessler | QB | Arm | probable | Kessler is expected to play Sunday against the Redskins despite an arm injury. |
Passing
No. | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kirk Cousins | 28 | qb | 3 | 3 | 1-2-0 | 79 | 124 | 63.7 | 989 | 3 | 2.4 | 3 | 2.4 | 57 | 8.0 | 7.4 | 12.5 | 329.7 | 86.4 | 69.36 | 4 | 28 | 7.51 | 6.92 | 3.1 | 1 | 1 |
5 | Tress Way | 26 | p | 3 | 0 | 1 | 1 | 100.0 | 31 | 0 | 0.0 | 0 | 0.0 | 31 | 31.0 | 31.0 | 31.0 | 10.3 | 118.7 | 0 | 0 | 31.00 | 31.00 | 0.0 | ||||
Team Total | 27.2 | 3 | 1-2-0 | 80 | 125 | 64.0 | 1020 | 3 | 2.4 | 3 | 2.4 | 57 | 8.2 | 7.6 | 12.8 | 340.0 | 87.4 | 4 | 28 | 7.69 | 7.11 | 3.1 | 1 | 1 | ||||
Opp Total | 3 | 74 | 105 | 70.5 | 942 | 4 | 3.8 | 3 | 2.9 | 9.0 | 8.45 | 12.7 | 314.0 | 99.0 | 7 | 37 | 8.1 | 7.6 | 6.3 |
Opponent
No. | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cody Kessler | 23 | qb | 1 | 1 | 0-1-0 | 21 | 33 | 63.6 | 244 | 0 | 0.0 | 0 | 0.0 | 40 | 7.4 | 7.4 | 11.6 | 244.0 | 85.9 | 61.66 | 3 | 17 | 6.31 | 6.31 | 8.3 | ||
13 | Josh McCown | 37 | qb | 1 | 1 | 0-1-0 | 20 | 33 | 60.6 | 260 | 2 | 6.1 | 2 | 6.1 | 47 | 7.9 | 6.4 | 13.0 | 260.0 | 80.4 | 85.65 | 3 | 18 | 6.72 | 5.33 | 8.3 | ||
10 | Robert Griffin | 26 | qb | 1 | 1 | 0-1-0 | 12 | 26 | 46.2 | 190 | 0 | 0.0 | 1 | 3.8 | 58 | 7.3 | 5.6 | 15.8 | 190.0 | 55.0 | 33.43 | 3 | 22 | 5.79 | 4.24 | 10.3 | ||
17 | Terrelle Pryor | 27 | wr | 3 | 3 | 3 | 5 | 60.0 | 35 | 0 | 0.0 | 0 | 0.0 | 26 | 7.0 | 7.0 | 11.7 | 11.7 | 81.2 | 58.77 | 1 | 1 | 5.67 | 5.67 | 16.7 | |||
Team Total | 25.4 | 3 | 0-3-0 | 56 | 97 | 57.7 | 729 | 2 | 2.1 | 3 | 3.1 | 58 | 7.5 | 6.5 | 13.0 | 243.0 | 75.5 | 10 | 58 | 6.27 | 5.38 | 9.3 | ||||||
Opp Total | 3 | 72 | 121 | 59.5 | 899 | 7 | 5.8 | 4 | 3.3 | 7.4 | 7.10 | 12.5 | 299.7 | 88.1 | 3 | 16 | 7.1 | 6.8 | 2.4 |
Rushing & Receiving
No. | Player | Age | Pos | G | GS | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Matt Jones | 23 | rb | 3 | 3 | 37 | 150 | 1 | 14 | 4.1 | 50.0 | 12.3 | 4 | 4 | 27 | 6.8 | 0 | 9 | 1.3 | 9.0 | 100.0% | 177 | 1 | 1 |
25 | Chris Thompson | 26 | 3 | 0 | 12 | 47 | 1 | 9 | 3.9 | 15.7 | 4.0 | 8 | 6 | 66 | 11.0 | 0 | 38 | 2.0 | 22.0 | 75.0% | 113 | 1 | 0 | |
8 | Kirk Cousins | 28 | qb | 3 | 3 | 6 | 23 | 0 | 10 | 3.8 | 7.7 | 2.0 | 23 | 0 | 1 | |||||||||
22 | Robert Kelley | 24 | 1 | 0 | 4 | 7 | 0 | 5 | 1.8 | 7.0 | 4.0 | 7 | 0 | 0 | ||||||||||
80 | Jamison Crowder | 23 | wr | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 25 | 16 | 175 | 10.9 | 2 | 55 | 5.3 | 58.3 | 64.0% | 175 | 2 | 1 | |
86 | Jordan Reed | 26 | te | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 25 | 16 | 190 | 11.9 | 0 | 25 | 5.3 | 63.3 | 64.0% | 190 | 0 | 0 | |
11 | DeSean Jackson | 30 | wr | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 23 | 14 | 238 | 17.0 | 1 | 44 | 4.7 | 79.3 | 60.9% | 238 | 1 | 0 | |
88 | Pierre Garcon | 30 | wr | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 20 | 13 | 135 | 10.4 | 0 | 20 | 4.3 | 45.0 | 65.0% | 135 | 0 | 0 | |
85 | Vernon Davis | 32 | te | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 6 | 71 | 11.8 | 0 | 32 | 2.0 | 23.7 | 100.0% | 71 | 0 | 0 | |
18 | Josh Doctson | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 2 | 66 | 33.0 | 0 | 57 | 1.0 | 33.0 | 33.3% | 66 | 0 | 0 | ||
47 | Quinton Dunbar | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 31 | 31.0 | 0 | 31 | 0.3 | 10.3 | 100.0% | 31 | 0 | 1 | ||
14 | Ryan Grant | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 1 | 5 | 5.0 | 0 | 5 | 0.3 | 1.7 | 33.3% | 5 | 0 | 0 | ||
84 | Niles Paul | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 16 | 16.0 | 0 | 16 | 0.3 | 5.3 | 100.0% | 16 | 0 | 0 | ||
Team Total | 27.2 | 3 | 59 | 227 | 2 | 14 | 3.8 | 75.7 | 19.7 | 122 | 80 | 1020 | 12.8 | 3 | 57 | 26.7 | 340.0 | 1247 | 5 | 4 | ||||
Opp Total | 3 | 81 | 369 | 7 | 4.6 | 123.0 | 27.0 | 74 | 905 | 12.2 | 4 | 24.7 | 301.7 | 1274 | 11 | 7 |
Opponent
No. | Player | Age | Pos | G | GS | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Isaiah Crowell | 23 | rb | 3 | 3 | 45 | 274 | 2 | 85 | 6.1 | 91.3 | 15.0 | 4 | 3 | 31 | 10.3 | 0 | 15 | 1.0 | 10.3 | 75.0% | 305 | 2 | 0 |
29 | Duke Johnson | 23 | 3 | 0 | 16 | 103 | 0 | 17 | 6.4 | 34.3 | 5.3 | 17 | 12 | 84 | 7.0 | 0 | 28 | 4.0 | 28.0 | 70.6% | 187 | 0 | 0 | |
10 | Robert Griffin | 26 | qb | 1 | 1 | 5 | 37 | 0 | 20 | 7.4 | 37.0 | 5.0 | 37 | 0 | 1 | |||||||||
17 | Terrelle Pryor | 27 | wr | 3 | 3 | 4 | 21 | 1 | 15 | 5.3 | 7.0 | 1.3 | 31 | 14 | 244 | 17.4 | 0 | 44 | 4.7 | 81.3 | 45.2% | 265 | 1 | 0 |
16 | Andrew Hawkins | 30 | wr | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 0.7 | 10 | 5 | 42 | 8.4 | 0 | 16 | 1.7 | 14.0 | 50.0% | 42 | 0 | 0 |
5 | Cody Kessler | 23 | qb | 1 | 1 | 2 | -1 | 0 | 0 | -0.5 | -1.0 | 2.0 | -1 | 0 | 2 | |||||||||
13 | Josh McCown | 37 | qb | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 1 | |||||||||
82 | Gary Barnidge | 31 | te | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13 | 9 | 103 | 11.4 | 0 | 26 | 3.0 | 34.3 | 69.2% | 103 | 0 | 0 | |
19 | Corey Coleman | 22 | wr | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13 | 7 | 173 | 24.7 | 2 | 58 | 3.5 | 86.5 | 53.8% | 173 | 2 | 0 | |
42 | Malcolm Johnson | 24 | fb | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 3 | 12 | 4.0 | 0 | 6 | 1.0 | 4.0 | 100.0% | 12 | 0 | 0 | |
80 | Ricardo Louis | 22 | wr | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 3 | 40 | 13.3 | 0 | 28 | 1.0 | 13.3 | 75.0% | 40 | 0 | 1 | |
Team Total | 25.4 | 3 | 76 | 434 | 3 | 85 | 5.7 | 144.7 | 25.3 | 97 | 56 | 729 | 13.0 | 2 | 58 | 18.7 | 243.0 | 1163 | 5 | 8 | ||||
Opp Total | 3 | 85 | 328 | 2 | 3.9 | 109.3 | 28.3 | 72 | 883 | 12.3 | 7 | 24.0 | 294.3 | 1211 | 9 | 3 |
Kick & Punt Returns
No. | Player | Age | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Jamison Crowder | 23 | wr | 3 | 2 | 5 | 105 | 0 | 50 | 21.0 | 280 | |||||
25 | Chris Thompson | 26 | 3 | 0 | 2 | 53 | 0 | 28 | 26.5 | 166 | ||||||
41 | Will Blackmon | 32 | 3 | 0 | 1 | 29 | 0 | 29 | 29.0 | 29 | ||||||
47 | Quinton Dunbar | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 31 | ||||||
84 | Niles Paul | 27 | 3 | 0 | 1 | 14 | 0 | 14 | 14.0 | 30 | ||||||
Team Total | 27.2 | 3 | 6 | 105 | 0 | 50 | 17.5 | 4 | 96 | 0 | 29 | 24.0 | 1455 | |||
Opp Total | 3 | 2 | 21 | 0 | 10.5 | 4 | 85 | 0 | 21.3 |
Opponent
No. | Player | Age | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | George Atkinson | 24 | 3 | 0 | 2 | 34 | 0 | 21 | 17.0 | 34 | ||||||
41 | Tracy Howard | 22 | 3 | 0 | 2 | 30 | 0 | 17 | 15.0 | 30 | ||||||
23 | Joe Haden | 27 | db | 2 | 2 | 1 | 13 | 0 | 13 | 13.0 | 13 | |||||
29 | Duke Johnson | 23 | 3 | 0 | 1 | 19 | 0 | 19 | 19.0 | 206 | ||||||
33 | Jordan Poyer | 25 | db | 3 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||||
22 | Tramon Williams | 33 | db | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||||
Team Total | 25.4 | 3 | 3 | 13 | 0 | 13 | 4.3 | 5 | 83 | 0 | 21 | 16.6 | 1241 | |||
Opp Total | 3 | 7 | 94 | 0 | 13.4 | 5 | 149 | 0 | 29.8 |
Kicking & Punting
No. | Player | Age | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dustin Hopkins | 26 | k | 3 | 0 | 3 | 3 | 5 | 5 | 3 | 3 | 11 | 11 | 100.0% | 5 | 5 | 100.0% | |||||||||
5 | Tress Way | 26 | p | 3 | 0 | 5 | 193 | 56 | 0 | 38.6 | ||||||||||||||||
Team Total | 27.2 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 11 | 11 | 100.0% | 5 | 5 | 100.0% | 5 | 193 | 56 | 0 | 38.6 | |||||||
Opp Total | 3 | 5 | 5 | 100.0% | 11 | 11 | 100.0% | 8 | 391 | 0 | 48.9 |
Opponent
No. | Player | Age | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Britton Colquitt | 31 | p | 3 | 0 | 15 | 700 | 59 | 0 | 46.7 | ||||||||||||||||
3 | Cody Parkey | 24 | k | 1 | 0 | 1 | 1 | 5 | 2 | 6 | 3 | 50.0% | 1 | 1 | 100.0% | |||||||||||
2 | Patrick Murray | 25 | k | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 50.0% | 4 | 3 | 75.0% | ||||||||||||
Team Total | 25.4 | 3 | 2 | 2 | 5 | 2 | 1 | 8 | 4 | 50.0% | 5 | 4 | 80.0% | 15 | 700 | 59 | 0 | 46.7 | ||||||||
Opp Total | 3 | 7 | 6 | 85.7% | 8 | 8 | 100.0% | 15 | 729 | 0 | 48.6 |
Defense & Fumbles
No. | Player | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast | Sfty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Mason Foster | 27 | lb | 3 | 3 | 18 | 11 | ||||||||||||
30 | David Bruton | 29 | s | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1.0 | 17 | 6 | ||||||
26 | Bashaud Breeland | 24 | cb | 3 | 3 | 1 | 26 | 0 | 26 | 3 | 15 | 4 | |||||||
51 | William Compton | 27 | lb | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 15 | |||||||
24 | Josh Norman | 29 | cb | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 12 | 5 | ||
23 | DeAngelo Hall | 33 | s | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | |||||||
91 | Ryan Kerrigan | 28 | lb | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1.5 | 9 | 0 | ||||||
92 | Chris Baker | 29 | de | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | ||||||
36 | Su’a Cravens | 21 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 6 | 4 | ||||||||
93 | Trent Murphy | 26 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 6 | |||||||
94 | Preston Smith | 24 | lb | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |||||||
35 | Dashaun Phillips | 25 | cb | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | |||||||
99 | Ricky Jean-Francois | 30 | 3 | 0 | 0.5 | 2 | 5 | ||||||||||||
47 | Quinton Dunbar | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||
73 | Evander Hood | 29 | de | 3 | 1 | 2 | 3 | ||||||||||||
29 | Duke Ihenacho | 27 | 2 | 0 | 3 | 0 | |||||||||||||
68 | Cullen Jenkins | 35 | 2 | 0 | 3 | 0 | |||||||||||||
41 | Will Blackmon | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
64 | Kedric Golston | 33 | nt | 2 | 2 | 2 | 0 | ||||||||||||
97 | Kendall Reyes | 27 | 1 | 0 | 1 | 1 | |||||||||||||
20 | Greg Toler | 31 | cb | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||
8 | Kirk Cousins | 28 | qb | 3 | 3 | 0 | 1 | 1 | 0 | 0 | |||||||||
31 | Matt Jones | 23 | rb | 3 | 3 | 0 | 1 | 1 | 0 | 0 | |||||||||
80 | Jamison Crowder | 23 | wr | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |||||||||
88 | Pierre Garcon | 30 | wr | 3 | 3 | 0 | 0 | 1 | 7 | 0 | |||||||||
Team Total | 27.2 | 3 | 3 | 28 | 0 | 26 | 19 | 6 | 4 | 5 | 7 | 0 | 7.0 | 132 | 81 | ||||
Opp Total | 3 | 0 | 7 | 14 | 0 | 4 |
Opponent
No. | Player | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast | Sfty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Jordan Poyer | 25 | db | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | |||||||
58 | Christian Kirksey | 24 | lb | 3 | 3 | 1.0 | 17 | 5 | |||||||||||
56 | Demario Davis | 27 | lb | 3 | 3 | 13 | 7 | ||||||||||||
30 | Derrick Kindred | 23 | db | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | |||||||
71 | Danny Shelton | 23 | dl | 3 | 3 | 8 | 7 | ||||||||||||
22 | Tramon Williams | 33 | db | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | |||||||
27 | Jamar Taylor | 26 | db | 3 | 3 | 1 | -3 | 0 | -3 | 1 | 9 | 0 | |||||||
23 | Joe Haden | 27 | db | 2 | 2 | 2 | 9 | 0 | 9 | 5 | 6 | 1 | |||||||
30 | Ibraheim Campbell | 24 | db | 2 | 2 | 6 | 0 | ||||||||||||
90 | Emmanuel Ogbah | 23 | lb | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |||||||
96 | Xavier Cooper | 25 | dl | 3 | 1 | 5 | 0 | ||||||||||||
52 | Corey Lemonier | 25 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 4 | 0 | |||||||
98 | Jamie Meder | 25 | dl | 3 | 2 | 3 | 4 | ||||||||||||
20 | Briean Boddy-Calhoun | 23 | db | 1 | 1 | 1 | 27 | 1 | 27 | 1 | 3 | 1 | |||||||
94 | Carl Nassib | 23 | dl | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 0 | ||||||
44 | Nate Orchard | 23 | lb | 3 | 1 | 2 | 2 | ||||||||||||
53 | Joe Schobert | 23 | lb | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||||||
5 | Cody Kessler | 23 | qb | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |||||||||
80 | Ricardo Louis | 22 | wr | 3 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||
59 | Tank Carder | 27 | 3 | 0 | 1 | 0 | |||||||||||||
10 | Robert Griffin | 26 | qb | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
41 | Tracy Howard | 22 | 3 | 0 | 1 | 0 | |||||||||||||
13 | Josh McCown | 37 | qb | 1 | 1 | 0 | 1 | 1 | -4 | 0 | |||||||||
99 | Stephen Paea | 28 | dl | 3 | 1 | 1 | 0 | ||||||||||||
25 | George Atkinson | 24 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
74 | Cameron Erving | 24 | ol | 2 | 2 | 0 | 1 | 0 | -15 | 0 | |||||||||
Team Total | 25.4 | 3 | 4 | 33 | 1 | 27 | 15 | 1 | 8 | 7 | -18 | 0 | 3.0 | 129 | 36 | ||||
Opp Total | 3 | 0 | 3 | 18 | 0 | 10 | 1 |