Here is a chronological list of all of the Washington Football Team Coaches and their coaching records while in Washington. There are some great names like Joe Gibbs, George Allen and even Vince Lombardi. There are some groaners too – like Jim Zorn and Steve Spurrier.
Year | Coaches Name | Record |
1932 | Lud Wray | 4-4-2 |
1933-34 | William (Lone Star) Dietz | 11-11-2 |
1935 | Eddie Casey | 2-8-1 |
1936-42 | Ray Flaherty | 56-23-3 |
1943 | Arthur (Dutch) Bergman | 7-4-1 |
1944-45 | Dudley DeGroot | 14-6-1 |
1946-48 | Glen (Turk) Edwards | 16-18-1 |
1949 | John Whelchel* | 3-3-1 |
1949-51 | Herman Ball** | 4-16-0 |
1951 | Dick Todd | 5-4-0 |
1952-53 | Earl (Curly) Lambeau | 10-13-1 |
1954-58 | Joe Kuharich | 26-32-2 |
1959-60 | Mike Nixon | 4-18-2 |
1961-65 | Bill McPeak | 21-46-3 |
1966-68 | Otto Graham | 17-22-3 |
1969 | Vince Lombardi | 7-5-2 |
1970 | Bill Austin | 6-8-0 |
1971-77 | George Allen | 69-35-1 |
1978-80 | Jack Pardee | 24-24-0 |
1981-92 | Joe Gibbs | 124-60-0 |
1993 | Richie Petitbon | 4-12-0 |
1994-00 | Norv Turner | 32-47-1 |
2000 | Terry Robiskie*** | 1-2-0 |
2001-02 | Marty Schottenheimer | 8-8-0 |
2002-03 | Steve Spurrier | 12-20 |
2004-07 | Joe Gibbs | 30-34-0 |
2008-09 | Jim Zorn | 12-20-0 |
2010-2013 | Mike Shanahan | 24-40-0 |
2014-2019 | Jay Gruden | 35-49-1 |
2019 | Bill Callahan | 3-8-0 |
2020-now | Ron Rivera | 14-19-0 |
* Released after seven games in 1949 ** Released after three games in 1951 *** Last 3 games of the season |
Don’t Miss: Joe Gibbs Legends Profile
Don’t Miss: Vince Lombardi Legends Profile
Current Washington Football Team Coaching Staff