THN Home Page

Washington’s All Time Playoff History Record

THN's Washington History Section 

Here is a comprehensive list of all of the Washington playoff games and results, dating all the way back back to 1937.

Washington have won three Super Bowls – Super Bowl XVIII, Super Bowl XXII, and Super Bowl XXVI. They also won World Championships in 1937 and 1942.

Washington Super Bowls

Recent Drought

They have historic successes, however, it had been a 5 year playoff absence before 2020’s foray into the postseason.

It has been more than 15 years since Washington won a playoff game (Jan. 7, 2006). Subsequently, that win was one of owner Dan Snyder’s only two playoff victories in his 20-plus year tenure. Snyder has managed just six trips to the postseason, and consequently, just eight games total.

Playoff Record Summary

All-Time Playoffs: 43 Games, 23-20
Wild Card Round: 10 Games, 6-4
Divisional Round: 16 Games, 7-9
Conference Championship: 6 Games, 5-1
Super Bowl: 5 Games, 3-2
Championship (pre-1966): 6 Games, 2-4

Playoff Game Log

Date Game Result
Jan. 9, 2021 NFC Wild Card Tampa Bay 31, Washington 23
Jan. 10, 2016 NFC Wild Card Green Bay 35, Washington 18
Jan. 6, 2013 NFC Wild Card Seattle 24, Washington 14
Jan. 5, 2008 NFC Wild Card Seattle 35, Washington 14
Jan. 14, 2006 NFC Divisional Seattle 20, Washington 10
Jan. 7, 2006 NFC Wild Card Washington 17, Tampa Bay 10
Jan. 15, 2000 NFC Divisional Tampa Bay 14, Washington 13
Jan. 8, 2000 NFC Wild Card Washington 27, Detroit 13
Jan. 9, 1993 NFC Divisional San Francisco 20, Washington 13
Jan. 2, 1993 NFC Wild Card Washington 24, Minnesota 7

The Gibbs Era

Jan. 26, 1992 Super Bowl XXVI Washington 37, Buffalo 24
Jan. 12, 1992 NFC Championship Washington 41, Detroit 10
Jan. 4, 1992 NFC Divisional Washington 24, Atlanta 7
Jan. 12, 1991 NFC Divisional San Francisco 28, Washington 10
Jan. 5, 1991 NFC Wild Card Washington 20, Philadelphia 6
Jan. 31, 1988 Super Bowl XXII Washington 41, Denver 10
Jan. 17, 1988 NFC Championship Washington 17, Minnesota 10
Jan.10, 1988 NFC Divisional Washington 21, Chicago 17
Jan. 11, 1987 NFC Championship N.Y. Giants 17, Washington 0
Jan. 3, 1987 NFC Divisional Washington 27, Chicago 13
Dec. 28, 1986 NFC Wild Card Washington 19, L.A. Rams 7
Dec. 30, 1984 NFC Divisional Chicago 23, Washington 19
Jan. 22, 1984 Super Bowl XVIII L.A. Raiders 38, Washington 9
Jan. 8, 1984 NFC Championship Washington 24, San Francisco 21
Jan. 1, 1984 NFC Divisional Washington 51, L.A. Rams 7
Jan. 30, 1983 Super Bowl XVII Washington 27, Miami 17
Jan. 22, 1983 NFC Championship Washington 31, Dallas 17
Jan. 15, 1983 NFC Divisional Washington 21, Minnesota 7
Jan. 8, 1983 NFC Wild Card Washington 31, Detroit 7

Early NFL Results

Dec. 18, 1976 NFC Divisional Minnesota 35, Washington 20
Dec. 22, 1974 NFC Divisional L.A. Rams 19, Washington 10
Dec. 22, 1973 NFC Divisional Minnesota 27, Washington 20
Jan. 14, 1973 Super Bowl VII Miami 14, Washington 7
Dec. 31, 1972 NFC Championship Washington 26, Dallas 3
Dec. 24, 1972 NFC Divisional Washington 16, Green Bay 3
Dec. 26, 1971 NFC Divisional San Francisco 24, Washington 20

Pre National Football League Results

Dec. 16, 1945 NFC Championship Cleveland 15, Washington 14
Dec. 26, 1943 NFL Championship Chicago 41, Washington 21
Dec. 19, 1943 Eastern Division Washington 28, N.Y. Giants 0
Dec. 13, 1942 NFL Championship Washington 14, Chicago 6
Dec. 8, 1940 NFC Championship Chicago 73, Washington 0
Dec. 12, 1937 NFL Championship Washington 28, Chicago 21
Dec. 13, 1936 NFL Championship Green Bay 21, Washington 6

 

Embed from Getty Images

Get More Information

Be sure to also check out our pages on All-Time Regular Season RecordCoaching History, and the now defunct Fight Song.